Sizing Chart
Men's
Measurements | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
1/2 Chest | 49cm | 51cm | 56cm | 61cm | 65cm | 69cm |
Body Length | 64cm | 67cm | 70cm | 73cm | 76cm | 79cm |
Sleeve Length | 57.5cm | 59cm | 60.5cm | 62cm | 63.5cm | 65cm |
Women's
Measurements | XS/8 | S/10 | M/12 | L/14 | XL/16 | XXL/18 |
---|---|---|---|---|---|---|
1/2 Chest | 47cm | 50cm | 53cm | 56cm | 59cm | 62cm |
Body Length | 64cm | 66cm | 68cm | 70cm | 72cm | 74cm |
Sleeve Length | 62cm | 63cm | 64cm | 65cm | 66cm | 67cm |
International Conversion
Men's
Size | UK | France | Germany | Netherlands | Spain | Italy | USA |
---|---|---|---|---|---|---|---|
XS | XS | 40 | 32 | 32 | 40 | 44 | 34 |
S | S | 42 | 33 | 33 | 42 | 46 | 36 |
M | M | 44 | 34 | 34 | 44 | 48 | 38 |
L | L | 46 | 36 | 36 | 46 | 50 | 40 |
XL | XL | 48 | 38 | 38 | 48 | 52 | 42 |
2XL | 2XL | 50 | 40 | 40 | 50 | 54 | 42 |
Women's
Size | UK | France | Germany | Netherlands | Spain | Italy | USA |
---|---|---|---|---|---|---|---|
XS | 8 | 36 | 34 | 34 | 36 | 40 | 4 |
S | 10 | 38 | 36 | 36 | 38 | 42 | 6 |
M | 12 | 40 | 38 | 38 | 40 | 44 | 8 |
L | 14 | 42 | 40 | 40 | 42 | 46 | 10 |
XL | 16 | 44 | 42 | 42 | 44 | 48 | 12 |
2XL | 18 | 46 | 44 | 44 | 46 | 50 | 14 |